Alaska Masters World Championship Results

Munich - 2000

Worl Masters 2000 - Munich

Team Alaska Times

Swimmer Event Place Time
Rick Abbott 50 meter freestyle 1 of 80 00:25.26
100 meter freestyle 2 of 63 00:56.03
50 meter back stroke 1 of 49 00:30.70
50 meter butterfly 1 of 54 00:26.97, a new world record!
100 meter butterfly 3 of 25 01:03.75
Jens Beck 50 meter breast stroke 9 of 98 00:32.07
100 meter breast stroke 6 of 91 01:10.36
200 meter breast stroke 2 of 60 02:31.88
200 meter butterfly 11 of 30 02:24.32
Ruth Carter 50 meter breast stroke 24 of 75 00:43.32
100 meter breast stroke 17 of 72 01:33.38
200 meter breast stroke 15 of 50 03:26.43
100 meter freestyle 24 of 48 01:12.70
200 meter IM 24 of 44 03:10.42
Stan Steck 50 meter freestyle 12 of 80 00:27 65
100 meter freestyle 20 of 63 01:03.83
50 meter butterfly 23 of 54 00:31.36
50 meter breast stroke 25 of 83 00:36.55
100 meter breast stroke 26 of 69 01:22.87
Brante Hasebe 100 meter freestyle 15 of 112 00:56.92
200 meter freestyle 13 of 54 02:08.79
50 meter butterfly 15 of 109 00:27.35
100 meter butterfly 5 of 58 01:00.54
200 meter butterfly 6 of 27 02:23.35
Annie Haxby 50 meter freestyle 23 of 72 00:31.22
50 meter breast stroke 14 of 65 00:39.98
100 meter breast stroke 30 of 61 01:34.08
50 meter butterfly 58 of 77 00:37.26
Anne O'Brien 50 meter freestyle 53 of 93 00:32.48
50 meter breast stroke 17 of 73 00:38.92
100 meter breast stroke 22 of 67 01:27.07
200 meter IM DQ
Mike Sorenson 50 meter freestyle 11 of 104 00:25.66
100 meter freestyle 19 of 107 00:58.03
50 meter butterfly 4 of 103 00:26.48
100 meter butterfly 3 of 57 00:58.29
200 meter butterfly 6 of 30 02:18.70
Team Alaska: Abbott, O'Brien, Haxby & Sorenson 200 IM relay 12 of 65 02:06.87, the fastest US team in any age group!
Team Alaska: Abbott, Steck, Carter & Haxby 200 meter freestyle relay 5th of about 76 1:54.44
Copyright 2004 - AKMS
Last Update: 5:24 PM on Mon, May 29, 2006
Please send corrections/suggestions to Web Guy