HOME
2004 AKMS Masters State Championships - 2/13/04 to 2/14/04
2004 AKMS Short Course Yards Championship
Bartlett Pool
Team List - Team Size
Team Female Male Total Athletes Entries Relay Total
1 SWAM Swimming With Alaska Master 19 12 31 177 1 178
2 AK CL The Alaska Club 5 8 13 69 0 69
3 FAST Fairbanks Masters Swim Team 7 5 12 63 8 71
4 JUN Juneau Masters 10 2 12 68 3 71
5 BMST Buckner Masters Swim Team 4 6 10 57 0 57
6 KETCH Ketchikan Masters Swim Club 4 5 9 50 3 53
7 UNAT Unattached 1 2 3 15 5 20
8 PMS Peninsula Masters Swimming 2 0 2 12 0 12
9 NLST Northern Lights Masters Swim T 1 1 2 12 0 12
10 DIA Diamond Masters Swim Team 0 1 1 4 0 4
11 EATM Eielson Aquatic Team Masters 0 1 1 6 0 6
12 KOD Kodiak Masters 1 0 1 4 0 4
13 YMCA Young Mens Christian Associati 1 0 1 6 0 6
14 NOME Nome Masters Swim Club 1 0 1 5 0 5
 
 
56 43 99 548 20 568