| Age Group | Name | time | year |
|---|---|---|---|
| W 18-24 | Jackie Forster | 0:45:39 | 2001 |
| W 25-29 | Ruth Reiter | 0:43:28 | 2005 |
| W 30-34 | Mia Costello | 0:39:22 | 1999 |
| W 35-39 | Annie Haxby | 0:40:54 | 2000 |
| W 40-44 | Ritchie Sonner | 0:41:42 | 2000 |
| W 45-59 | Elisabeth Jones | 0:45:45 | 2005 |
| W 50-54 | Susan Ellis | 0:52:19 | 1998 |
| W 55-59 | Susan Larned | 1:01:41 | 1998 |
| W 60-64 | |||
| W 65-69 | |||
| W 70-74 | Beverly Zaugg | 1:27.39.50 | 1999 |
| W 75-79 | |||
| W 80-84 | Wilma Goldmann | 1:28:03 | 2008 |
| W 85-89 | |||
| M 18-24 | Shane Hyde | 0:41:38 | 2001 |
| M 25-29 | Pieter De Hart | 0:35:20 | 2005 |
| M 30-34 | Michael Sorensen | 0:35:54 | 2000 |
| M 35-39 | Dean Courtney | 0:45:28 | 2000 |
| M 40-44 | Rick Abbott | 0:36:13 | 1999 |
| M 45-49 | Rick Wery | 0:43:49 | 1999 |
| M 50-54 | David Leonard | 0:42:52 | 2004 |
| M 55-59 | John Pfeifer | 1:00:10 | 2009 |
| M 60-64 | Fred Jorgensen | 1:05.50.49 | 2002 |
| M 65-69 | Jon Nauman | 1:02:47 | 2007 |
| M 70-74 | |||
| M 75-79 | |||
| M 80-84 | |||
| M 85-89 |