The AKMS SCM records listed below are in 'publication format' - sorted by gender, age, and event. If you have questions or comments contact Paula Smith, AKMS Top Ten.

Alaska Short Course Meters Top Ten

Alaska Women 50 Free Alaska Men
1 Tara Davis 11/1/87 29.89 18-24 Dan Buckley 12/10/05 26.05
2 Christina Hickey 12/14/02 UN 30.03 18-24 Nick Sprinkel 12/10/05 26.41
3 Holly Roberts 12/13/03 NLSC 30.55 18-24 Jim Andel 10/1/93 26.55
4 Liz Ziegler 12/10/05 NLSC 31.13 18-24 Jon Hoback 9/21/02 TAC 26.85
5 Gina Lapekas 9/21/02 SWAM 32.07 18-24 Dakotah Konicek 12/10/05 27.83
6 18-24 Jared Swanson 12/1/00 PMS 28.20
7 18-24 Steve Rowe 12/13/03 28.43
8 18-24 DeBear Shore 12/10/08 CAC 28.78
9 18-24 Matthew Hartman 9/22/01 BMST 31.42
10 18-24 Robert Aten 12/1/07 31.67
100 Free
1 Tara Davis 11/1/87 1:05.46 18-24 Michael Sorensen 12/1/91 56.29
2 Christina Hickey 12/14/02 UN 1:05.71 18-24 Pieter de Hart 12/14/02 FAST 56.36
3 Jennifer Jenkins 9/21/02 UAA 1:10.20 18-24 Nick Sprinkel 12/10/05 58.76
4 Jamie Tjaden 9/21/02 TAC 1:10.21 18-24 John Hoback 9/21/02 TAC 1:00.79
5 Christy Hoback 9/21/02 TAC 1:12.70 18-24 Dakotah Konicek 12/10/05 1:01.74
6 Katie Levy 12/9/06 1:13.73 18-24 Jared Swanson 12/1/00 PMS 1:03.05
7 18-24
8 18-24
9 18-24
10 18-24
200 Free
1 Gina Lapekas 9/21/02 SWAM 2:25.72 18-24 Pieter de Hart 12/14/02 FAST 2:02.93
2 18-24 Nick Sprinkel 12/10/05 2:19.49
3 18-24 Dakotah Konicek 12/10/05 2:20.16
4 18-24 Robert Aten 12/1/07 2:51.42
5 18-24
400 Free
1 Gina Lapekas 9/21/02 SWAM 5:24.58 18-24 Pieter de Hart 12/14/02 FAST 4:29.29
2 Katie Levy 12/9/06 5:27.17 18-24 Jared Swanson 12/1/00 PMS 5:35.90
3 18-24 Matthew Hartman 9/22/01 BMST 5:57.21
4 18-24
5 18-24
800 Free
1 Gina Lapekas 9/21/02 SWAM 10:49.90 18-24 Bill Lorch 11/1/88 13:51.02
2 18-24
3 18-24
4 18-24
5 18-24
1500 Free
1 18-24
50 Back
1 Christina Hickey 12/14/02 36.43 18-24 Skip Hickey 12/14/02 31.46
2 Jamie Tjaden 9/21/02 TAC 38.13 18-24 Dan Buckley 12/10/05 31.64
3 Liz Ziegler 12/10/05 NLSC 39.81 18-24 Steve Rowe 12/13/03 33.55
4 Christy Hoback 9/21/02 TAC 41.28 18-24 Nate Boltz 9/22/01 SWAM 33.84
5 Dhayana Ros 12/10/05 52.74 18-24 DeBear Shore 12/10/08 CAC 36.24
6 18-24
7 18-24
8 18-24
9 18-24
10 18-24
100 Back
1 Jennifer Jenkins 9/21/02 1:25.44 18-24 Skip Hickey 12/14/02 1:07.25
2 18-24 Nate Boltz 9/22/01 SWAM 1:13.15
3 18-24 DeBear Shore 12/10/08 CAC 1:15.78
4 18-24 Jared Swanson 12/1/00 PMS 1:16.37
5 18-24 Dakotah Konicek 12/10/05 1:16.94
6 18-24
7 18-24
8 18-24
9 18-24
10 18-24
200 Back
1 18-24 Skip Hickey 12/14/02 2:25.84
2 18-24
3 18-24
4 18-24
5 18-24
50 Breast
1 Jamie Tjaden 9/21/02 39.13 18-24 Dan Buckely 12/10/05 33.06
2 Katie Levy 12/9/06 39.88 18-24 DeBear Shore 12/10/08 CAC 35.42
3 Liz Ziegler 12/10/05 NLSC 41.62 18-24 Steve Rowe 12/13/03 35.83
4 Christy Hoback 9/21/02 TAC 44.19 18-24 John Hoback 9/21/02 TAC 39.88
5 18-24 Nathan Delgado 12/1/07 41.29
6 18-24
7 18-24
8 18-24
9 18-24
10 18-24
100 Breast
1 Holly Roberts 12/13/03 NLSC 1:23.30 18-24 DeBear Shore 12/10/08 CAC 1:17.29
2 18-24 Skip Hickey 12/14/02 1:18.06
3 18-24 Dakotah Konicek 12/10/05 1:34.24
4 18-24
5 18-24
200 Breast
1 Holly Roberts 12/14/02 NLSC 3:05.11 18-24
2 18-24
3 18-24
4 18-24
5 18-24
50 Fly
1 Hilary Grabe 12/1/99 31.90 18-24 Michael Sorensen 12/1/91 26.57
2 Christina Hickey 12/14/02 UN 32.20 18-24 Dan Buckley 12/10/05 29.33
3 Jamier Tjaden 9/21/02 TAC 36.20 18-24 Steve Rowe 12/13/03 30.62
4 Liz Ziegler 12/10/05 NLSC 36.72 18-24 John Hoback 9/21/02 TACK 30.93
5 Christy Hoback 9/21/02 TAC 40.03 18-24 Matthew Hartman 9/22/01 BMST 36.58
6 18-24
7 18-24
8 18-24
9 18-24
10 18-24
100 Fly
1 Katie Mohrmann 12/10/08 SWAM 1:19.64 18-24 Michael Sorensen 12/1/91 0:59.93
2 Bethany Lawson 12/1/97 1:36.18 18-24
3 18-24
4 18-24
5 18-24
200 Fly
1 18-24 Jason James 12/1/95 2:54.58
2 18-24
3 18-24
4 18-24
5 18-24
100 IM
1 Hilary Grabe 12/1/99 1:14.70 18-24 Pieter de Hart 12/14/02 FAST 1:04.35
2 Christina Hickey 12/14/02 UN 1:15.59 18-24 Skip Hickey 12/14/02 UN 1:05.59
3 Katie Mohrmann 12/10/08 SWAM 1:23.30 18-24 Steve Rowe 12/13/03 1:12.74
4 18-24 Matthew Hartman 9/22/01 BMST 1:24.60
5 18-24
200 IM
1 Janna Endell 12/1/89 02:48.97 18-24 Pieter de Hart 12/14/02 FAST 02:19.50
2 Katie Mohrmann 12/10/08 SWAM 02:55.77 18-24 Nate Boltz 9/22/01 SWAM 02:46.84
3 18-24
4 18-24
5 18-24
400 IM
1 18-24
50 Free
1 Jane Paris 12/1/89 29.85 25-29 Tom Roth 12/1/89 24.35
2 Kristi Neptun 12/10/05 SWAM 30.05 25-29 Dirk Craft 12/10/08 UN 24.36
3 Gina Taylor 12/12/09 TAC 30.58 25-29 David Roosa 12/10/08 UN 25.42
4 Maggie Rocheleau 12/10/05 33.95 25-29 Steve Taylor 12/9/06 FAST 28.44
5 Andrea Kettler 12/12/09 SWAM 34.26 25-29 Matt Lux 12/10/05 28.47
6 Melissa Head 12/9/06 34.51 25-29 Brian Stone 12/9/06 30.79
7 Amber Hahn 12/10/08 SWAM 35.15 25-29 John Semanik 9/22/01 BMST 31.48
8 Erica Richards 12/1/00 BMST 35.54 25-29 Morgan Sneed 12/1/07 31.79
9 Shawana Kinzer 12/11/04 SWAM 37.81 25-29
10 Aimee Rathbun 12/12/09 SWAN 38.67 25-29
100 Free
1 Gina Taylor 12/10/08 UN 1:05.91 25-29 Justin Doty 6/19/04 FAST 0:56.78
2 Mia Costello 12/1/95 JUNM 1:06.22 25-29 Dirk Craft 12/10/08 UN 0:56.79
3 Julie Melpolder 12/12/09 UN 1:10.38 25-29 John Bryant 12/1/00 BMST 1:00.41
4 M. McCarthy-Grant 12/1/00 UN 1:12.72 25-29 Clint Carpenter SWAM 1:00.56
5 Andrea Kettler 12/12/09 SWAM 1:15.78 25-29 Matt Lux 12/10/05 1:03.04
6 Shannon Donley 12/1/00 SWAM 1:16.15 25-29 Matthew Grabowy 1:05.02
7 Shana Newpher 12/14/02 SWAM 1:17.09 25-29 John Semanik 12/13/03 BMST 1:07.96
8 Vanessa von Biela 12/10/08 SWAM 1:18.50 25-29 Brian Stone 12/9/06 1:09.69
9 Elinor Haplau 12/12/09 BMST 1:22.26 25-29 Morgan Sneed 12/1/07 1:11.75
10 Shawana Kinzer 12/11/04 SWAM 1:28.22 25-29 Paul Kendall 12/10/08 UN 1:19.33
200 Free
1 Gina Taylor 12/10/08 UN 2:23.33 25-29 David Roosa 12/10/08 UN 2:01.93
2 Paige von Hofen 12/10/05 BMST 2:23.68 25-29 Christopher Klein 12/9/06 BMST 2:03.07
3 Kristi Neptun 12/10/05 SWAM 2:24.88 25-29 Brant Hasebe 12/1/99 SWAM 2:09.66
4 Alice Godfred 11/1/88 2:27.25 25-29 Clint Carpenter 12/13/03 SWAM 2:13.42
5 Alison Meadow 12/14/02 FAST 2:30.36 25-29 Steve Taylor 12/14/02 FAST 2:17.97
6 Sheryl Mohwinkel-Fleming 12/1/00 UN 2:31.13 25-29 Matt Lux 12/10/05 2:21.38
7 Christina Lindh 12/12/09 BMST 2:42.33 25-29 John Semanik 12/13/03 BMST 2:33.17
8 Jamie Evans 12/12/09 BMST 2:45.12 25-29 Brian Stone 12/9/06 2:42.70
9 Erica Richards 12/1/00 BMST 2:48.90 25-29 Caleb Hood 9/22/01 BMST 2:45.61
10 Vanessa von Biela 12/10/08 SWAM 2:50.14 25-29 Paul Kendall 12/10/08 UN 2:59.85
400 Free
1 Gina Taylor 12/10/08 UN 5:02.05 25-29 Clint Carpenter 12/11/04 SWAM 4:52.57
2 Kristi Neptun 12/10/05 SWAM 5:10.40 25-29 Steve Taylor 12/14/02 FAST 4:57.47
3 Alison Meadow 12/14/02 5:16.14 25-29 Matt Lux 12/10/05 5:29.36
4 Becky Hauser 12/1/01 SWAM 5:20.53 25-29 John Semanik 9/22/01 BMST 5:46.80
5 Rebecca Nash 9/22/01 BMST 5:27.06 25-29 Caleb Hood 9/22/01 BMST 6:06.37
6 Julie Melpolder 12/12/09 UN 5:33.14 25-29
7 Jamie Evans 12/10/08 UN 5:41.76 25-29
8 Melissa Head 12/9/06 5:59.86 25-29
9 Shannon Donley 12/1/00 SWAM 6:01.80 25-29
10 Aimee Rathbun 12/12/09 SWAN 6:19.20 25-29
800 Free
1 Gina Taylor 12/10/08 UN 10:40.11 25-29 William Polk 12/1/95 10:38.11
2 Alice Godfred 11/1/88 10:49.58 25-29 Matt Lux 12/10/05 11:13.57
3 Rebecca Nash 12/1/00 BMST 11:17.76 25-29 Brian Stone 12/9/06 12:06.42
4 Sheryl Mohwinkel-Fleming 12/1/00 UN 11:24.49 25-29 John Semanik 12/13/03 12:15.22
5 Jamie Evans 12/10/08 UN 11:44.18 25-29
6 Julie Melpolder 12/12/09 UN 11:50.91 25-29
7 Melissa Head 12/09/06 12:16.57 25-29
8 Jamie Evans 12/12/09 BMST 12:27.13 25-29
9 Shannon Donley 12/1/00 SWAM 12:35.22 25-29
10 25-29
1500 Free
1 Alison Meadow 12/14/02 FAST 20:47.12 25-29 Pieter de Hart 6/19/04 FAST 19:02.69
2 Rebecca Gallagher 12/14/02 BMST 21:07.37 25-29 Steve Taylor 12/14/02 FAST 20:00.52
3 Gina Taylor 12/12/09 TAC 21:55.54 25-29 Matt Lux 12/10/05 21:01.14
4 Julie Melpolder 12/12/09 UN 22:22.07 25-29
5 Shana Newpher 12/14/02 SWAM 22:56.67 25-29
6 Jamie Evans 12/12/09 BMST 23:24.50 25-29
7 25-29
8 25-29
9 25-29
10 25-29
50 Back
1 Christine Haslam 12/1/99 BMST 35.45 25-29 Tom Roth 12/1/89 00:28.12
2 Rebecca Nash 9/22/01 BMST 38.44 25-29
3 Christina Lindh 12/12/09 BMST 38.63 25-29
4 Maggie Rocheleau 12/10/05 38.76 25-29
5 Rebecca Gallagher 12/14/02 BMST 40.00 25-29
6 Aimee Rathbun 12/12/09 SWAM 41.06 25-29
7 Gretchen Chamberlain 12/12/09 BMST 44.30 25-29
8 Amber Hahn 12/10/08 SWAM 45.04 25-29
9 Shawana Kinzer 12/11/04 SWAM 49.30 25-29
10 25-29
100 Back
1 Christine Haslam 12/1/99 BMST 1:20.80 25-29 John Bryant 12/1/00 01:14.09
2 Rebecca Nash 9/22/01 BMST 1:21.26 25-29 Matthew Grabowy 12/11/04 01:23.90
3 Julie Melpolder 12/12/09 UN 1:22.46 25-29 John Semanik 12/13/03 BMST 01:25.73
4 Maggie Rocheleau 12/10/05 1:26.75 25-29
5 Andrea Kettler 12/12/09 SWAM 1:29.55 25-29
6 Aimee Rathbun 12/12/09 SWAM 1:31.64 25-29
7 Gretchen Chamberlain 12/12/09 BMST 1:38.11 25-29
8 25-29
9 25-29
10 25-29
200 Back
1 Christine Haslam 12/1/99 BMST 2:36.76 25-29 Pieter de Hart 6/19/04 FAST 02:36.03
2 Gretchen Chamberlain 12/12/09 BMST 3:30.15 25-29 John Bryant 12/1/00 BMST 02:47.04
3 25-29
4 25-29
5 25-29
50 Breast
1 Mia Costello 12/1/95 JUNM 37.36 25-29 Dirk Craft 12/10/08 UN 00:31.21
2 Rebecca Gallagher 12/14/02 BMST 40.32 25-29 Scott O'Brien 1/1/95 00:33.33
3 Maggie Rocheleau 12/10/05 42.39 25-29 Steve Taylor 12/9/06 FAST 00:37.20
4 Andrea Kettler 12/12/09 SWAM 43.97 25-29 Matt Lux 12/10/05 00:38.77
5 Erica Richards 12/1/00 BMST 46.16 25-29
6 Amber Hahn 12/10/04 SWAM 47.67 25-29
7 Shawana Kinzer 12/11/04 SWAM 51.35 25-29
8 25-29
9 25-29
10 25-29
100 Breast
1 Rebecca Nash 9/22/01 BMST 1:28.84 25-29 Dirk Craft 12/10/08 UN 01:16.89
2 Holly Willman 12/1/07 SWAM 1:34.90 25-29 David Bryant 11/1/87 01:16.98
3 Erica Richards 12/1/00 BMST 1:36.86 25-29 Matt Lux 12/10/05 01:08.33
4 Elinor Haplau 12/12/09 BMST 1:39.88 25-29
5 Gretchen Chamberlain 12/12/09 BMST 1:40.51 25-29
6 25-29
7 25-29
8 25-29
9 25-29
10 25-29
200 Breast
1 Alice Godfred 11/1/88 3:02.63 25-29 Ben Hammond 6/19/04 FAST 03:01.82
2 Rebecca Nash 12/1/00 BMST 3:06.61 25-29
3 Erica Richards 12/1/00 BMST 3:27.28 25-29
4 Gretchen Chamberlain 12/12/09 BMST 3:38.25 25-29
5 Amber Hahn 12/12/09 SWAM 3:45.25 25-29
6 25-29
7 25-29
8 25-29
9 25-29
10 25-29
50 Fly
1 Jane Paris 12/1/89 32.88 25-29 Tom Roth 12/1/89 00:26.44
2 Kristi Neptun 12/10/05 SWAM 34.55 25-29 Christopher Klein 12/9/06 BMST 00:28.38
3 Rebecca Nash 12/1/00 BMST 34.55 25-29 Matthew Grabowy 12/11/04 00:32.49
4 M. McCarthy-Grant 12/1/00 UN 37.01 25-29 Steve Taylor 12/9/06 FAST 00:32.51
5 Vanessa von Biela 12/10/08 SWAM 38.36 25-29 Morgan Sneed 12/1/07 00:35.31
6 Melissa Head 12/9/06 38.77 25-29
7 Andrea Kettler 12/12/09 SWAM 39.61 25-29
8 Elinor Haplau 12/12/09 BMST 45.39 25-29
9 25-29
10 25-29
100 Fly
1 Shannon Titzel 12/1/96 1:14.76 25-29 Brant Hasebe 12/1/99 SWAM 01:03.61
2 Paige von Hofen 12/10/05 BMST 1:15.88 25-29 Clint Carpenter 12/10/05 SWAM 01:08.57
3 Christina Linds 12/12/09 BMST 1:25.30 25-29 Matthew Grabowy 12/11/04 01:09.97
4 Shana Newpher 12/14/02 SWAM 1:30.25 25-29
5 25-29
200 Fly
1 Rebecca Gallagher 12/14/02 3:16.86 25-29 David Roosa 12/10/08 UN 02:19.49
2 25-29 Christopher Klein 12/9/06 BMST 02:21.15
3 25-29 Justin Doty 6/19/04 FAST 02:39.81
4 25-29 Clint Carpenter 12/10/05 SWAM 02:44.91
5 25-29
100 IM
1 Paige von Hofen 12/10/05 BMST 01:15.17 25-29 Scott O'Brien 1/1/95 01:06.61
2 Anne O'Brien 12/1/99 01:15.85 25-29 David Roosa 12/10/08 UN 01:07.26
3 Rebecca Gallagher 12/14/02 BMST 01:19.70 25-29 John Bryant 12/1/00 BMST 01:08.47
4 Holly Willman 12/1/07 SWAM 01:21.89 25-29 Morgan Sneed 12/1/07 01:22.37
5 Andrea Kettler 12/12/09 SWAM 01:24.84 25-29
6 Maggie Rocheleau 12/10/05 01:26.11 25-29
7 M. McCarthy-Grant 12/1/00 UN 01:26.50 25-29
8 Amber Hahn 12/10/08 SWAM 01:33.00 25-29
9 Aimee Rathbun 12/12/09 SWAM 01:35.22 25-29
10 Elinor Haplau 12/12/09 BMST 01:36.62 25-29
200 IM
1 Holly Willman 12/1/07 SWAM 02:54.13 25-29 Christopher Klein 12/9/06 BMST 02:22.87
2 Sheryl Mohwinkel-Fleming 12/1/00 UN 02:56.69 25-29 Pieter de Hart 6/19/04 FAST 02:27.72
3 Julie Melpolder 12/12/09 UN 02:57.39 25-29 Steve Taylor 12/14/02 FAST 02:44.47
4 Andrea Kettler 12/12/09 SWAM 02:58.30 25-29
5 Christina Lindh 12/12/09 BMST 03:00.58 25-29
6 25-29
7 25-29
8 25-29
9 25-29
10 25-29
400 IM
1 Paige von Hofen 12/10/05 BMST 05:44.57 25-29 Christopher Klein 12/9/06 BMST 05:03.44
2 Rebecca Nash 12/1/00 05:57.90 25-29 Pieter de Hart 6/19/04 FAST 05:08.91
3 Becky Hauser 12/1/01 SWAM 06:04.88 25-29
4 Holly Willman 12/1/07 SWAM 06:12.44 25-29
5 25-29
 
50 Free
1 Corise Story 12/10/08 UN 29.86 30-34 Andrew Billings 9/21/02 SWAM 24.69
2 Melinda Greig 12/1/90 30.54 30-34 Michael Sorensen 9/22/01 TAC 26.02
3 Mia Costello 9/22/01 SWAM 30.58 30-34 Marc Chimonas 12/11/04 SWAM 29.74
4 Vickie Hauff 9/22/01 SWAM 30.89 30-34 Matthew Grabowy 12/1/07 29.83
5 Shannon Titzel 12/13/03 SWAM 31.61 30-34 James Whayne 12/10/05 31.68
6 Sheryl Mohwinkel-Fleming 12/9/06 32.38 30-34 Jeff Campbell 9/22/01 BMST 32.47
7 Angie Brennan 12/10/08 TOWS 33.16 30-34 Anthony Rosado 12/10/05 BMST 32.68
8 Jennifer Bundy-Cobb 9/22/01 ASA 33.93 30-34 Jeff Dahlseng 12/12/09 BMST 35.13
9 Lisa Kruschwitz 12/1/00 WAM 35.33 30-34
10 Sarah Hill 12/10/08 UN 35.80 30-34
100 Free
1 Annie Lawler 11/1/87 1:07.24 30-34 Michael Sorensen 12/1/01 TAC 0:56.04
2 Mia Costello 9/22/01 SWAM 1:08.57 30-34 Clint Carpenter 12/10/05 SWAM 0:57.92
3 Anne O'Brien 12/10/05 NLSC 1:10.50 30-34 Christopher Klein 12/10/08 BMST 0:58.12
4 Vickie Hauff 12/1/00 SWAM 1:11.11 30-34 Mark VanArsdale 12/1/07 UN 1:00.33
5 Tricia DePue 12/10/08 UN 1:12.53 30-34 Matthew Grabowy 12/1/07 1:05.38
6 Jennifer Bundy-Cobb 12/1/01 ASA 1:15.41 30-34 Dan Schwartz 12/1/01 TAC 1:09.34
7 Angie Brennan 12/10/08 TOWS 1:15.87 30-34 Matt Fitzgerald 12/1/00 UN 1:11.73
8 Colleen Libbey 12/1/07 SWAM 1:18.76 30-34 Anthony Rosado 12/10/05 BMST 1:13.26
9 Sarah Hill 12/10/08 UN 1:20.57 30-34 James Whayne 12/10/05 1:14.01
10 Rebecca McKee 12/10/05 SWAM 1:24.30 30-34 Jason Potsander 12/12/09 SWAM 1:14.98
200 Free
1 Kathleen Blandford 12/1/01 SWAM 2:17.42 30-34 Michael Sorensen 9/21/02 TAC 2:03.79
2 Melinda Greig 12/1/89 2:18.90 30-34 Andrew Billings 9/21/02 SWAM 2:05.63
3 Tricia DePue 12/10/08 UN 2:36.26 30-34 Christopher Klein 12/10/08 BMST 2:08.34
4 Shannon Titzel 9/21/02 SWAM 2:38.99 30-34 Clint Carpenter 12/10/05 SWAM 2:10.74
5 Jill Blackstone 9/22/01 BMST 2:39.34 30-34 Marc Chimonas 12/11/04 SWAM 2:28.52
6 Jennifer Bundy-Cobb 9/22/01 ASA 2:43.38 30-34 Matt Fitzgerald 12/1/00 UN 2:38.70
7 Sarah Hill 12/10/08 UN 2:53.95 30-34 Anthony Rosado 12/11/04 BMST 2:44.13
8 Erica Richards 12/1/01 BMST 2:54.55 30-34 Jason Potsander 12/12/09 SWAM 2:45.30
9 Michelle Turinsky 12/10/08 UN 2:56.40 30-34 James Whayne 12/11/04 2:49.89
10 Bethany Buchanan 12/1/00 WAM 3:09.52 30-34 Jeff Campbell 12/1/00 BMST 2:56.26
400 Free
1 Melinda Greig 12/1/89 5:00.35 30-34 Andrew Billings 12/1/01 SWAM 4:37.53
2 Angela Elmore 12/10/08 SWAM 5:11.99 30-34 Clint Carpenter 12/10/05 SWAM 4:37.56
3 Anne O'Brien 12/10/05 NLSC 5:16.84 30-34 Michael Sorensen 12/1/00 4:41.64
4 Shannon Titzel 12/11/04 SWAM 5:19.63 30-34 Jens Beck 12/11/04 SWAM 4:44.80
5 Tricia DePue 12/10/08 UN 5:29.28 30-34 Jason Potsander 12/12/09 SWAM 6:09.82
6 Jill Blackstone 9/22/01 BMST 5:38.11 30-34 Anthony Rosado 12/10/05 BMST 6:19.72
7 Jennifer Bundy-Cobb 12/1/01 ASA 5:42.07 30-34 James Whayne 12/10/05 6:23.20
8 Shannon Donley 9/22/01 SWAM 6:01.78 30-34 Jeff Campbell 12/1/00 BMST 6:36.83
9 Angie Brennan 12/10/08 TOWS 6:04.76 30-34
10 Buffie Cubit 12/12/09 BMST 6:38.51 30-34
800 Free
1 Anne O'Brien 12/13/03 11:11.21 30-34 Michael Sorensen 12/1/01 TAC 10:00.42
2 Shannon Titzel 12/13/01 SWAM 11:39.08 30-34 Doug Quist 12/1/00 WAM 10:29.44
3 Jennifer Bundy-Cobb 12/1/01 ASA 11:55.57 30-34 Jason Potsander 12/12/09 SWAM 12:44.10
4 Buffie Cubit 12/12/09 BMSC 13:45.13 30-34 Anthony Rosado 12/9/06 BMST 13:17.39
5 30-34
1500 Free
1 Samantha Wuttig 6/19/04 FAST 20:46.43 30-34 Michael Sorensen 12/14/02 TAC 19:32.06
2 Buffie Cubit 12/12/09 BMST 25:44.14 30-34 Jason Potsander 12/12/09 SWAM 24:15.90
3 Rebecca McKee 12/10/05 SWAM 26:34.89 30-34
4 30-34
5 30-34
50 Back
1 Lauren Hasselquist 12/1/89 32.24 30-34 Tom Roth 12/1/93 29.77
2 Corise Story 12/10/08 UN 33.85 30-34 Doug Quist 12/1/00 WAM 31.23
3 Nan Werdin 12/14/02 FAST 36.23 30-34 Matt Hershock 12/1/07 33.73
4 Christine Haslam 9/22/01 BMST 36.34 30-34 Jeff Dahlseng 12/12/09 BMST 1:00.77
5 Ginger Schaaf 12/10/08 BMST 41.29 30-34
6 Angie Brennan 12/10/08 TOWS 45.81 30-34
7 30-34
8 30-34
9 30-34
10 30-34
100 Back
1 Lauren Hasselquist 12/1/89 1:11.53 30-34 Andrew Billings 12/1/01 SWAM 1:07.27
2 Corise Story 12/10/08 UN 1:13.45 30-34 Doug Quist 12/1/00 WAM 1:08.07
3 Christine Haslam 9/22/01 BMST 1:18.43 30-34 Matt Fitzgerald 12/1/00 UN 1:33.70
4 Nan Werdin 12/14/02 FAST 1:19.66 30-34
5 Mia Costello 9/21/02 SWAM 1:21.55 30-34
6 Ginger Schaaf 12/10/08 BMST 1:30.16 30-34
7 Bethany Buchanan 12/1/00 WAM 1:39.82 30-34
8 30-34
9 30-34
10 30-34
200 Back
1 Lauren Hasselquist 12/1/89 2:40.75 30-34 Doug Quist 12/1/00 WAM 2:34.72
2 Ginger Schaaf 12/1/07 BMST 3:03.70 30-34 Michael Sorensen 12/14/02 TAC 2:44.02
3 Colleen Libbey 12/1/07 SWAM 3:12.69 30-34
4 Erica Richards 12/1/01 BMST 3:26.81 30-34
5 L. Eggertsen-Goff 12/1/00 PMS 5:22.26 30-34
6 30-34
7 30-34
8 30-34
9 30-34
10 30-34
50 Breast
1 Barbara Misener 12/1/99 37.27 30-34 Matt Hershock 12/1/07 32.02
2 Anne O'Brien 12/13/03 38.65 30-34 Raymond Billings 12/1/96 34.00
3 Vickie Hauff 9/22/01 SWAM 40.74 30-34 Michael Sorensen 12/14/02 TAC 34.08
4 Jenny Sossamon 9/22/01 TAC 43.92 30-34 Mark Van Arsdale 12/1/07 34.73
5 Mary Keen 12/10/05 46.37 30-34 Brian Young 12/9/06 37.06
6 Erica Richards 9/21/02 BMST 48.74 30-34 Kurt Schaaf 12/10/08 BMST 44.05
7 30-34 Anthony Rosado 12/9/06 BMST 46.09
8 30-34
9 30-34
10 30-34
100 Breast
1 Melinda Greig 10/1/89 1:23.13 30-34 Matt Hershock 12/1/07 1:13.40
2 Mia Costello 9/22/01 SWAM 1:24.79 30-34 Brian Young 12/9/06 1:20.68
3 Sheryl Mohwinkel-Fleming 12/9/06 1:31.06 30-34 Tom Coyle 12/1/98 1:22.46
4 Vickie Hauff 12/13/03 SWAM 1:31.92 30-34 Scott Boyle 12/9/06 SWAM 1:28.59
5 Jenny Sossamon 9/22/01 TAC 1:36.14 30-34 Anthony Rosado 12/10/08 BMST 1:30.16
6 Mary Keen 12/10/05 1:42.14 30-34 Dan Schwartz 12/1/01 TAC 1:30.22
7 Erica Richards 12/1/01 BMST 1:42.64 30-34 Kurt Schaaf 12/10/08 BMST 1:36.39
8 30-34 Jeff Dahlseng 12/12/09 BMST 1:52.70
9 30-34
10 30-34
200 Breast
1 Samantha Wuttig 6/19/04 FAST 3:05.93 30-34 Matt Hershock 12/1/07 02:42.46
2 Colleen Libbey 12/1/07 SWAM 3:30.77 30-34 Tom Coyle 12/1/98 03:06.15
3 Erica Richards 12/1/01 BMST 3:37.15 30-34 Anthony Rosado 12/10/08 BMST 03:21.66
4 Mary Keen 12/10/05 3:41.80 30-34 Kurt Schaaf 12/10/08 BMST 03:50.07
5 30-34
50 Fly
1 Barbara Misener 12/1/99 31.75 30-34 Michael Sorensen 12/1/99 25.99
2 Mia Costello 9/22/01 SWAM 33.80 30-34 Andrew Billings 9/21/02 SWAM 27.11
3 Shannon Titzel 12/11/04 SWAM 33.95 30-34 Clint Carpenter 12/10/05 SWAM 29.90
4 Nan Werdin 12/14/02 FAST 34.02 30-34 Matthew Grabowy 12/1/07 31.19
5 Vickie Hauff 12/1/00 SWAM 35.38 30-34 Anthony Rosado 12/9/06 BMST 37.24
6 Jenny Sossamon 9/22/01 TAC 35.46 30-34 Jeff Campbell 12/1/00 BMST 39.57
7 Sheryl Mohwinkel-Fleming 12/9/06 36.66 30-34
8 Ginger Schaaf 12/10/08 BMST 39.27 30-34
9 Lisa Kruschwitz 12/1/00 WAM 39.78 30-34
10 Angie Brennan 12/10/08 TOWS 40.88 30-34
100 Fly
1 Kathleen Blandford 12/1/01 SWAM 1:10.46 30-34 Michael Sorensen 12/1/99 0:56.55
2 Shannon Titzel 12/11/04 SWAM 1:17.00 30-34 Clint Carpenter 12/10/05 SWAM 1:07.12
3 Nan Werdin 12/14/02 FAST 1:17.03 30-34 Matthew Grabowy 12/1/07 1:13.76
4 Ginger Schaaf 12/1/07 BMST 1:20.85 30-34
5 Jill Blackstone 9/22/01 BMST 1:20.92 30-34
6 30-34
7 30-34
8 30-34
9 30-34
10 30-34
200 Fly
1 Kathleen Blandford 12/1/01 SWAM 2:43.70 30-34 Michael Sorensen 12/1/98 2:22.95
2 Shannon Titzel 12/11/04 SWAM 2:53.19 30-34 Jens Beck SWAM 2:24.94
3 30-34 Christopher Klein 12/10/08 BMST 2:29.96
4 30-34
5 30-34
100 IM
1 Melinda Greig 12/1/89 1:12.78 30-34 Michael Sorensen 12/14/02 TAC 1:04.24
2 Mia Costello 9/21/02 SWAM 1:15.26 30-34 Brian Young 12/9/06 1:13.95
3 Nan Werdin 12/14/02 FAST 1:20.17 30-34 Matt Fitzgerald 12/1/00 UN 1:20.58
