Age Group Name yards year
W 18-24 Kristin Jones 4875 2013
W 25-29 Gina Taylor 4485 2010
W 30-34 Rebecca McKee 3630 2007
W 35-39 Shannon Titzel 4460 2007
W 40-44 Mia Costello 4265 2010
W 45-49 Heather Saline 3900 2015
W 50-54 Maura Shea 3815 2010
W 55-59 Melanie White 3785 2015
W 60-64 Ann Boochever 2995 2014
W 65-69 Mary Schulz 3125 2007
W 70-74 Beverly Zaugg 2220 2000
W 75-79


W 80-84


W 85-89


M 18-24 Daniel McIntosh 4000 2016
M 25-29 Pieter De Hart 5050 2006
M 30-34 Michael Sorensen 4980 2000
M 35-39 James Wheeler 4460 2004
M 40-44 Matthew Dixon 5135 2007
M 45-49 Glenn Preston 4875 2001
M 50-54 Scott Christian 4325 2025
M 55-59 Peter Branson 3910 2016
M 60-64 Dean Orbison 3790 2016
M 65-69


M 70-74


M 75-79


M 80-84 George Hale 2385 1999
M 85-89