HOME

The records listed below are in 'publication format' - sorted by gender, age, and event. If you have questions/comments contact Paula Smith, AKMS Top Ten.

Use the index below to get to a specific gender/age group and the back button on your web browser to get back to the index.

INDEX
Female 18-24
Female 25-29
Female 30-34
Female 35-39
Female 40-44
Female 45-49
Female 50-54
Female 55-59
Female 60-64
Female 65-69
Female 70-74
Female 75-79
Female 80-84
Male 18-24
Male 25-29
Male 30-34
Male 35-39
Male 40-44
Male 45-49
Male 50-54
Male 55-59
Male 60-64
Male 65-69
Male 70-74
Male 75-79
Male 80-84
Relays Men Mixed Women
200 Free Relay 200 Free Relay 200 Free Relay
200 Medley Relay 200 Medley Relay 200 Medley Relay
400 Free Relay 400 Free Relay 400 Free Relay

Gender Age Group Event Name Time Date Zone Rec
Female 18-24 50 Free Tara Davis 29.89 11/30/1987
Female 18-24 100 Free Tara Davis 1:05.46 11/30/1987
Female 18-24 200 Free Gina Lapekas 2:25.72 9/21/2002
Female 18-24 400 Free Gina Lapekas 5:24.58 9/21/2002
Female 18-24 800 Free Gina Lapekas 10:49.90 9/21/2002
Female 18-24 50 Back Christina Hickey 36.43 12/14/2002
Female 18-24 100 Back Jennifer Jenkins 1:25.44 9/21/2002
Female 18-24 200 Back



Female 18-24 50 Breast Jamie Tjaden 39.13 9/21/2002
Female 18-24 100 Breast Holly Roberts 1:23.30 12/13/2003
Female 18-24 200 Breast Holly Roberts 3:05.11 12/14/2002
Female 18-24 50 Fly Hilary Grabe 31.90 12/11/1999 Y
Female 18-24 100 Fly Bethany Lawson 1:36.18 12/13/1997
Female 18-24 100 IM Hilary Grabe 1:14.70 12/11/1999
Female 18-24 200 IM Janna Endell 2:48.97 12/31/1989
Female 18-24 400 IM



Female 25-29 50 Free Jane Paris 29.85 12/31/1989
Female 25-29 100 Free Mia Costello 1:06.22 12/31/1995
Female 25-29 200 Free Paige von Hofen 2:23.68 12/10/2005
Female 25-29 400 Free Krist i Neptun 5:10.40 12/10/2005
Female 25-29 800 Free Alice Godfred 10:49.58 11/30/1988
Female 25-29 1500 Free Alison Meadow 20:47.12 12/14/2002
Female 25-29 50 Back Christine Haslam 35.45 12/5/1999
Female 25-29 100 Back Christine Haslam 1:20.80 12/5/1999
Female 25-29 50 Breast Mia Costello 37.36 12/31/1995
Female 25-29 100 Breast Rebecca Nash 1:28.84 9/22/2001
Female 25-29 200 Breast Alice Godfred 3:02.63 11/30/1988
Female 25-29 50 Fly Jane Paris 32.88 12/31/1989
Female 25-29 100 Fly Shannon Titzel 1:14.76 12/31/1996
Female 25-29 200 Fly Rebecca Gallagher 3:16.86 12/14/2002
Female 25-29 100 IM Paige von Hofen 1:15.17 12/10/2005
Female 25-29 200 IM Holly Willman 2:54.13 12/1/2007
Female 25-29 400 IM Paige von Hofen 5:44.57 12/10/2005
Female 30-34 50 Free Melinda Greig 30.54 12/1/1990
Female 30-34 100 Free Annie Lawler 1:07.24 11/30/1987
Female 30-34 200 Free Kathleen Blandford 2:17.42 12/1/2001
Female 30-34 400 Free Melinda Greig 5:00.35 12/31/1989
Female 30-34 800 Free Anne O’Brien 11:11.21 12/13/2003
Female 30-34 1500 Free Samantha Wuttig 21:46.43 6/19/2004
Female 30-34 50 Back Lauren Hasselquist 32.24 12/31/1989 Y
Female 30-34 100 Back Lauren Hasselquist 1:11.53 12/31/1989
Female 30-34 200 Back Lauren Hasselquist 2:40.75 12/31/1989
Female 30-34 50 Breast Barbara Misener 37.27 12/11/1999
Female 30-34 100 Breast Melinda Greig 1:23.13 10/31/1989
Female 30-34 200 Breast Samantha Wuttig 3:05.93 6/19/2004
Female 30-34 50 Fly Barbara Misener 31.75 12/11/1999
Female 30-34 100 Fly Kathleen Blandford 1:10.46 12/1/2001
Female 30-34 200 Fly Kathleen Blandford 2:43.70 12/1/2001
Female 30-34 100 IM Melinda Greig 1:12.78 12/31/1989
Female 30-34 200 IM Melinda Greig 2:39.50 10/31/1989
Female 30-34 400 IM Samantha Wuttig 6:08.98 6/19/2004
Female 35-39 50 Free Mimi Cook 28.93 12/13/2003
Female 35-39 100 Free Mimi Cook 1:02.17 12/13/2003 Y
Female 35-39 200 Free Mimi Cook 2:14.22 12/13/2003 Y
Female 35-39 400 Free Mimi Cook 4:45.75 12/13/2003 Y
Female 35-39 800 Free Mimi Cook 9:54.94 12/13/2003 Y
Female 35-39 1500 Free Mimi Cook 19:13.38 12/14/2002 Y
Female 35-39 50 Back Christine Tait 35.49 9/21/2002
Female 35-39 100 Back Joanne Wainwright 1:18.16 12/31/1993
Female 35-39 200 Back Joanne Wainwright 2:52.74 12/31/1993
Female 35-39 50 Breast Anne O’Brien 40.87 12/10/2005
Female 35-39 100 Breast Anne O’Brien 1:28.73 12/10/2005
Female 35-39 200 Breast Ruth Carter 3:13.72 12/13/1997
Female 35-39 50 Fly Barbara Misener 32.17 12/1/2001
Female 35-39 100 Fly Barbara Misener 1:12.70 12/1/2001
Female 35-39 200 Fly Shannon Titzel 2:50.03 12/10/2005
Female 35-39 100 IM Barbara Misener 1:18.17 12/1/2001
Female 35-39 200 IM Barbara Misener 2:43.70 12/1/2001
Female 35-39 400 IM Shannon Titzel 5:59.56 12/1/2007
Female 40-44 50 Free Mimi Cook 30.18 12/10/2005
Female 40-44 100 Free Mimi Cook 1:04.97 12/10/2005
Female 40-44 200 Free Mimi Cook 2:19.80 12/10/2005 Y
Female 40-44 400 Free Mimi Cook 4:57.51 12/10/2005
Female 40-44 800 Free Mary Sweat 10:39.05 12/9/2000
Female 40-44 1500 Free Mimi Cook 20:02.15 12/10/2005
Female 40-44 50 Back Christine Tait 35.53 12/1/2007
Female 40-44 100 Back Christine Tait 1:16.23 12/1/2007
Female 40-44 200 back Christine Tait 2:49.19 12/10/2005
Female 40-44 50 Breast Peggy Brannon 38.41 9/21/2002
Female 40-44 100 Breast Peggy Brannon 1:25.44 9/22/2001
Female 40-44 200 Breast Peggy Brannon 3:04.84 9/21/2002
Female 40-44 50 Fly Peggy Brannon 32.98 9/21/2002
Female 40-44 100 Fly Peggy Brannon 1:13.68 9/21/2002
Female 40-44 200 Fly Joanne Wainwright 2:52.90 12/31/1996
Female 40-44 100 IM Peggy Brannon 1:15.38 9/21/2002
Female 40-44 200 IM Melinda Greig 2:51.51 12/13/1997
Female 40-44 400 IM Melinda Greig 6:08.42 12/9/2000
Female 45-49 50 Free Colny Tucker 31.06 12/12/1998
Female 45-49 100 Free Lynn De George 1:08.68 12/10/2005
Female 45-49 200 Free Lynn De George 2:23.69 12/10/2005
Female 45-49 400 Free Lynn De George 5:00.93 12/10/2005 Y
Female 45-49 800 Free Joanne Wainwright 11:22.25 12/1/2001
Female 45-49 1500 Free Kim Olmsted 25:23.61 12/14/2002
Female 45-49 50 Back Debbie Alston-Wright 38.52 12/11/1999
Female 45-49 100 Back Melinda Greig 1:22.66 12/14/2002
Female 45-49 200 Back Lynn DE GEORGE 2:43.06 12/11/2004
Female 45-49 50 Breast Peggy Brannon 40.66 12/11/2004
Female 45-49 100 Breast Peggy Brannon 1:28.51 12/11/2004
Female 45-49 200 Breast Paula Smith 3:25.25 12/13/2003
Female 45-49 50 Fly Joanne Wainwright 34.24 12/14/2002
Female 45-49 100 Fly Lynn De George 1:18.03 12/10/2005
Female 45-49 200 Fly Joanne Wainwright 2:55.55 12/1/2001
Female 45-49 100 IM Melinda Greig 1:20.63 12/13/2003
Female 45-49 200 IM Lynn De George 2:45.87 12/10/2005
Female 45-49 400 IM Lynn De George 5:46.80 12/10/2005
Female 50-54 50 Free Colny Tucker 30.48 12/14/2002 Y
Female 50-54 100 Free Colny Tucker 1:08.47 12/11/2004 y
Female 50-54 200 Free Colny Tucker 2:40.82 12/1/2001
Female 50-54 400 Free Colny Tucker 5:54.46* 12/11/2004
Female 50-54 800 Free Colny Tucker 11:56.64 12/11/2004
Female 50-54 1500 Free Colny Tucker 22:52.63 12/14/2002
Female 50-54 50 Back Colny Tucker 40.57 9/22/2001
Female 50-54 100 Back Colny Tucker 1:28.01 9/21/2002
Female 50-54 200 Back Paula Smith 3:14.64 12/11/2004
Female 50-54 50 Breast Paula Smith 41.64 12/1/2007
Female 50-54 100 Breast Paula Smith 1:31.06 12/10/2005
Female 50-54 200 Breast Paula Smith 3:24.56 12/11/2004
Female 50-54 50 Fly Colny Tucker 34.16 12/13/2003
Female 50-54 100 Fly Colny Tucker 1:26.23 12/10/2005
Female 50-54 200 Fly Catherine Brooks 3:49.13 9/21/2002
Female 50-54 100 IM Colny Tucker 1:21.89 12/14/2002
Female 50-54 200 IM Colny Tucker 3:03.04 12/14/2002
Female 50-54 400 IM Colny Tucker 7:07.91 12/13/2003
Female 55-59 50 Free Colny Tucker 30.63 12/9/2006 Y
Female 55-59 100 Free Colny Tucker 1:11.67 12/9/2006 y
Female 55-59 200 Free Colny Tucker 2:43.83 12/1/2007
Female 55-59 400 Free Susan Ellis 7:21.76 12/11/2004
Female 55-59 800 Free Karen Jordan 14:43.48 9/21/2002
Female 55-59 1500 Free



Female 55-59 50 Back Colny Tucker 38.71 12/9/2006 Y
Female 55-59 100 Back Catherine Brooks 1:38.80 12/13/2003
Female 55-59 200 Back Catherine Brooks 3:35.44 6/19/2004
Female 55-59 50 Breast Susan Ellis 46.46 10/31/2002
Female 55-59 100 Breast Susan Ellis 1:44.07 10/31/2002
Female 55-59 200 Breast Susan Ellis 3:47.06 10/31/2002
Female 55-59 50 Fly Colny Tucker 35.59 12/9/2006 y
Female 55-59 100 Fly Catherine Brooks 1:57.20 12/1/2007
Female 55-59 200 Fly Sandra Mjolsnes 7:24.46 12/1/2001
Female 55-59 100 IM Colny Tucker 1:25.18 12/9/2006 Y
Female 55-59 200 IM Susan Ellis 3:44.92 10/31/2002
Female 55-59 400 IM Colny Tucker 6:49.45 12/1/2007
Female 60-64 50 Free Susan Condon 41.41 12/12/1998
Female 60-64 100 Free Susan Condon 1:39.25 12/12/1998
Female 60-64 200 Free Denise Miller 4:20.50 12/11/1999
Female 60-64 400 Free Donna Rae Thompson 8:20.07 12/11/2004
Female 60-64 800 Free Donna rae Thompson 17:05.63 12/11/2004
Female 60-64 1500 Free



Female 60-64 50 Back Judy Judge 55.98 9/21/2002
Female 60-64 100 Back Judy Judge 1:58.47 9/21/2002
Female 60-64 200 Back Judy Judge 4:14.72 9/21/2002
Female 60-64 50 Breast Margret Van Flein 58.14 12/11/1999
Female 60-64 100 Breast Margret Van Flein 2:10.55 12/11/1999
Female 60-64 200 Breast Margret Van Flein 4:40.01 12/11/1999
Female 60-64 50 Fly Jan Fallico 56.59 12/13/2003
Female 60-64 100 Fly



Female 60-64 200 Fly



Female 60-64 100 IM Jan Fallico 2:02.37 12/13/2003
Female 60-64 200 IM Jan Fallico 4:20.59 12/14/2002
Female 60-64 400 IM



Female 65-69 50 Free Margret Van Flein 52.75 12/1/2001
Female 65-69 100 Free Margret Van Flein 2:01.69 12/11/2004
Female 65-69 200 Free Margret Van Flein 4:37.71 12/11/2004
Female 65-69 400 Free Margret Van Flein 9:13.15 12/11/2004
Female 65-69 800 Free



Female 65-69 1500 Free



Female 65-69 50 Back



Female 65-69 100 Back



Female 65-69 200 Back



Female 65-69 50 Breast Margret Van Flein 55.61 12/1/2001
Female 65-69 100 Breast Margret Van Flein 2:04.19 12/1/2001
Female 65-69 200 Breast Margret Van Flein 4:46.00 6/19/2004
Female 65-69 50 Fly Margret Van Flein 1:13.87 12/14/2002
Female 65-69 100 Fly



Female 65-69 200 Fly



Female 65-69 100 IM Margret Van Flein 2:18.01 12/1/2001
Female 65-69 200 IM Carolyn Lyons 4:29.75 9/22/2001
Female 65-69 400 IM



Female 70-74 50 Free Margret Van Flein 57.71 12/1/2007
Female 70-74 100 Free Margret Van Flein 2:06.23 12/9/2006
Female 70-74 200 Free Margret Van Flein 4:32.90 12/9/2006
Female 70-74 400 Free Margret Van Flein 9:33.34 12/9/2006
Female 70-74 800 Free Margret Van Flein 19:32.38 12/9/2006
Female 70-74 1500 Free Margret Van Flein 36:47.90 12/1/2007
Female 70-74 50 Back Margret Van Flein 1:11.63 12/9/2006
Female 70-74 100 Back MARGRET VAN FLEIN 2:31.79 12/1/2007
Female 70-74 200 Back Margret van flein 5:14.04 12/1/2007
Female 70-74 50 Breast Margret Van Flein 57.10 12/10/2005 Y
Female 70-74 100 Breast Margret Van Flein 2:18.30 12/10/2005
Female 70-74 200 Breast Margret Van Flein 4:51.63 12/10/2005
Female 70-74 50 Fly Margret Van Flein 1:29.03 12/1/2007
Female 70-74 100 Fly



Female 70-74 200 Fly



Female 70-74 100 IM Margret Van Flein 2:27.81 12/10/2005
Female 70-74 200 IM Margret Van Flein 5:16.32 12/9/2006
Female 70-74 400 IM



Female 80-84 50 Free Wilma Goldmann 1:24.90 12/10/2005
Female 80-84 100 Free Wilma Goldmann 2:56.60 12/10/2005
Female 80-84 200 Free wilma Goldmann 6:04.70 12/10/2005
Female 80-84 400 Free



Female 80-84 800 Free



Female 80-84 1500 Free



Female 80-84 50 Back



Female 80-84 100 Back



Female 80-84 200 Back



Female 80-84 50 Breast



Female 80-84 100 Breast



Female 80-84 200 Breast



Female 80-84 50 Fly



Female 80-84 100 Fly



Female 80-84 200 Fly



Female 80-84 100 IM



Female 80-84 200 IM



Female 80-84 400 IM



Male 18-24 50 Free Dan Buckley 26.05 12/10/2005
Male 18-24 100 Free Michael Sorensen 56.29 12/31/1991
Male 18-24 200 Free Pieter deHart 2:02.93 12/14/2002 Y
Male 18-24 400 Free Pieter deHart 4:29.29 12/14/2002
Male 18-24 800 Free Bill Lorch 13:51.02 11/30/1988
Male 18-24 1500 Free



Male 18-24 50 Back Skip Hickey 31.46 12/14/2002
Male 18-24 100 Back Skip Hickey 1:07.25 12/14/2002
Male 18-24 200 Back Skip Hickey 2:25.84 12/14/2002
Male 18-24 50 Breast Dan Buckley 33.06 12/10/2005
Male 18-24 100 Breast Skip Hickey 1:18.06 12/14/2002
Male 18-24 200 Breast



Male 18-24 50 Fly Michael Sorensen 26.57 12/31/1991
Male 18-24 100 Fly Michael Sorensen 59.93 12/31/1991
Male 18-24 200 Fly Jason James 2:54.58 12/31/1995
Male 18-24 100 IM Pieter deHart 1:04.35 12/14/2002
Male 18-24 200 IM Pieter deHart 2:19.50 12/14/2002
Male 18-24 400 IM



Male 25-29 50 Free Tom Roth 24.35 12/31/1989
Male 25-29 100 Free Justin Doty 56.78 6/19/2004
Male 25-29 200 Free Christopher Klein 2:03.07 12/9/2006
Male 25-29 400 Free Clint Carpenter 4:52.57 12/11/2004
Male 25-29 800 Free William Polk 10:38.11 12/31/1995
Male 25-29 1500 Free Pieter deHart 19:02.69 6/19/2004
Male 25-29 50 Back Tom Roth 28.12 12/31/1989 Y
Male 25-29 100 Back John Bryant 1:14.09 12/9/2000
Male 25-29 200 Back Pieter deHart 2:36.03 6/19/2004
Male 25-29 50 Breast Scott O’Brien 33.33 1/31/1995
Male 25-29 100 Breast David Bryant 1:16.98 11/30/1987
Male 25-29 200 Breast Ben Hammond 3:01.82 6/19/2004
Male 25-29 50 Fly Tom Roth 26.44 12/31/1989
Male 25-29 100 Fly Brant Hasebe 1:03.61 12/11/1999
Male 25-29 200 Fly Christopher Klein 2:21.15 12/9/2006
Male 25-29 100 IM Scott O’Brien 1:06.61 1/31/1995
Male 25-29 200 IM Christopher Klein 2:22.87 12/9/2006
Male 25-29 400 IM Christopher Klein 5:03.44 12/9/2006
Male 30-34 50 Free Andrew Billings 24.69 9/21/2002
Male 30-34 100 Free Michael Sorensen 56.04 12/1/2001
Male 30-34 200 Free Michael Sorensen 2:03.79 9/21/2002
Male 30-34 400 Free Andrew Billings 4:37.53 12/1/2001
Male 30-34 800 Free Michael Sorensen 10:00.42 12/1/2001
Male 30-34 1500 Free Michael Sorensen 19:32.06 12/14/2002
Male 30-34 50 Back Tom Roth 29.77 12/31/1993
Male 30-34 100 Back Andrew Billings 1:07.27 12/1/2001
Male 30-34 200 Back Doug Quist 2:34.72 12/9/2000
Male 30-34 50 Breast Matt Hershock 32.02 12/1/2007
Male 30-34 100 Breast Matt hershock 1:13.40 12/1/2007
Male 30-34 200 Breast Matt Hershock 2:42.46 12/1/2007
Male 30-34 50 Fly Michael Sorensen 25.99 12/11/1999 Y
Male 30-34 100 Fly Michael Sorensen 56.55 12/11/1999 Y
Male 30-34 200 Fly Michael Sorensen 2:22.95 12/12/1998
Male 30-34 100 IM Michael Sorensen 1:04.24 12/14/2002
Male 30-34 200 IM Jens Beck 2:24.63 12/11/2004
Male 30-34 400 IM Jens Beck 5:14.73 12/11/2004
Male 35-39 50 Free Robert Forgit 25.30 12/31/1996
Male 35-39 100 Free Michael Sorensen 55.86 6/19/2004
Male 35-39 200 Free Robert Forgit 2:15.56 12/9/2000
Male 35-39 400 Free Michael Sorensen 4:30.38 6/19/2004
Male 35-39 800 Free Dave Ruckstuhl 10:29.16 12/9/2000
Male 35-39 1500 Free Steve King 24:10.23 12/1/2007
Male 35-39 50 Back Dave Ruckstuhl 33.77 12/9/2000
Male 35-39 100 Back Dave Ruckstuhl 1:11.45 12/9/2000
Male 35-39 200 Back Robert Forgit 2:41.03 12/11/1999
Male 35-39 50 Breast Robert Forgit 32.54 12/13/1997
Male 35-39 100 Breast Robert Forgit 1:12.75 12/13/1997
Male 35-39 200 Breast Robert Forgit 2:56.18 12/11/1999
Male 35-39 50 Fly Michael SOrensen 27.68 12/1/2007
Male 35-39 100 Fly Michael Sorensen 1:01.53 6/19/2004
Male 35-39 200 Fly Michael Sorensen 2:23.85 12/1/2007
Male 35-39 100 IM Bruce Jones 1:04.97 12/31/1990
Male 35-39 200 IM Robert Forgit 2:40.91 12/9/2000
Male 35-39 400 IM



Male 40-44 50 Free Rick Abbott 24.45 12/31/1995 Y
Male 40-44 100 Free Rick Abbott 53.25 12/31/1995 Y
Male 40-44 200 Free Rick Abbott 2:04.27 12/11/1999 Y
Male 40-44 400 Free Matt Dixon 4:32.55 12/13/2003
Male 40-44 800 Free Matt Dixon 9:41.61 9/21/2002
Male 40-44 1500 Free Matt Dixon 18:11.09 12/10/2005 y
Male 40-44 50 Back Rick Abbott 29.94 12/31/1995
Male 40-44 100 Back Matt Dixon 1:05.73 12/13/2003
Male 40-44 200 Back Matt Dixon 2:25.19 12/11/2004
Male 40-44 50 Breast Robert Forgit 33.48 12/10/2005
Male 40-44 100 Breast Robert Forgit 1:15.96 12/10/2005
Male 40-44 200 Breast Ron Larsen 2:48.66 12/11/1999
Male 40-44 50 Fly Rick Abbott 26.35 12/31/1995 Y
Male 40-44 100 Fly Matt Dixon 1:07.68 9/21/2002
Male 40-44 200 Fly Tom Stewart 3:06.85 12/13/1997
Male 40-44 100 IM Rick Abbott 1:05.16 12/31/1995
Male 40-44 200 IM Matt Dixon 2:27.58 12/11/2004
Male 40-44 400 IM Matt Dixon 5:18.38 12/13/2003
Male 45-49 50 Free Rick Abbott 25.10 12/13/2003 Y
Male 45-49 100 Free Rick Abbott 55.18 12/13/2003 Y
Male 45-49 200 Free Rick Abbott 2:06.40 12/11/2004 Y
Male 45-49 400 Free Glenn Preston 4:54.16 12/1/2001
Male 45-49 800 Free Glenn Preston 10:11.22 12/9/2000
Male 45-49 1500 Free Glenn Preston 19:42.99 12/14/2002
Male 45-49 50 Back Matt Dixon 29.74 12/1/2007
Male 45-49 100 Back Rick Abbott 1:04.86 12/11/2004 Y
Male 45-49 200 Back Matt Dixon 2:24.51 12/1/2007 Y
Male 45-49 50 Breast Robert Forgit 33.66 12/9/2006
Male 45-49 100 Breast Robert Forgit 1:16.20 12/9/2006
Male 45-49 200 Breast Frank Bihlman 3:04.14 12/1/2007
Male 45-49 50 Fly Rick Abbott 26.84 12/13/2003 Y
Male 45-49 100 Fly Ted Hammond 1:11.47 9/21/2002
Male 45-49 200 Fly Ted Hammond 3:10.35 9/21/2002
Male 45-49 100 IM Rick Abbott 1:11.26 12/11/2004
Male 45-49 200 IM Rick Abbott 2:25.60 12/11/2004
Male 45-49 400 IM Glenn Preston 5:52.66 12/1/2001
Male 50-54 50 Free Rick Abbott 25.62 12/10/2005
Male 50-54 100 Free Rick Abbott 56.91 12/1/2007
Male 50-54 200 Free Rick Abbott 2:06.84 12/10/2005
Male 50-54 400 Free Rick Abbott 4:48.87 12/9/2006
Male 50-54 800 Free Glenn Preston 10:30.31 12/11/2004
Male 50-54 1500 Free



Male 50-54 50 Back Rick Abbott 30.57 12/10/2005
Male 50-54 100 Back Rick Abbott 1:09.70 12/9/2006
Male 50-54 200 Back Rick Abbott 2:33.90 12/9/2006
Male 50-54 50 Breast Rick Abbott 34.82 12/10/2005
Male 50-54 100 Breast Stan Steck 1:24.08 12/9/2006
Male 50-54 200 Breast Dave Burford 3:28.49 9/21/2002
Male 50-54 50 Fly Rick Abbott 27.52 12/10/2005 y
Male 50-54 100 Fly Rick Abbott 1:06.52 12/1/2007
Male 50-54 200 Fly Glenn Preston 2:51.64 12/11/2004
Male 50-54 100 IM Rick Abbott 1:05.62 12/10/2005
Male 50-54 200 IM Rick Abbott 2:26.22 12/10/2005 Y
Male 50-54 400 IM Ken Winterberger 8:21.98 12/1/2007
Male 55-59 50 Free David Schmidt 28.82 12/1/2001
Male 55-59 100 Free Joel Curtis 1:04.68 12/10/2005
Male 55-59 200 Free Joel Curtis 2:31.12 12/10/2005
Male 55-59 400 Free Richard Anthony 5:34.67 12/13/2003
Male 55-59 800 Free Tom Jacobsen 11:45.28 12/1/2001
Male 55-59 1500 Free Richard Anthony 22:42.52 12/14/2002
Male 55-59 50 Back Doug Doner 39.07 12/31/1991
Male 55-59 100 Back Doug Doner 1:29.94 12/31/1991
Male 55-59 200 Back Tom Jacobsen 3:09.24 12/1/2001
Male 55-59 50 Breast Joel Curtis 39.96 12/10/2005
Male 55-59 100 Breast Joel Curtis 1:28.49 12/10/2005
Male 55-59 200 Breast Ray Hamilton 3:30.72 12/11/1999
Male 55-59 50 Fly Ed Holsten 34.33 12/11/1999
Male 55-59 100 Fly



Male 55-59 200 Fly



Male 55-59 100 IM Ray Hamilton 1:35.43 12/11/1999
Male 55-59 200 IM Ray Hamilton 3:27.04 12/11/1999
Male 55-59 400 IM Eric Youngstrom 6:41.72 6/19/2004
Male 60-64 50 Free Edward Mjolsnes 32.86 12/9/2000
Male 60-64 100 Free Edward Mjolsnes 1:22.83 9/22/2001
Male 60-64 200 Free Edward Mjolsnes 3:16.31 12/1/2001
Male 60-64 400 Free Edward Mjolsnes 7:16.51 9/22/2001
Male 60-64 800 Free Doug Doner 15:28.93 12/31/1996
Male 60-64 1500 Free Niel Thomas 31:11.94 12/10/2005
Male 60-64 50 Back Doug Doner 40.77 12/31/1993
Male 60-64 100 Back Doug Doner 1:32.09 12/31/1993
Male 60-64 200 Back Doug Doner 3:27.28 12/31/1993
Male 60-64 50 Breast Daniel Blake 39.80 12/1/2007
Male 60-64 100 Breast Daniel Blake 1:26.94 12/1/2007
Male 60-64 200 Breast Edward Mjolsnes 3:53.10 12/1/2001
Male 60-64 50 Fly Edward Mjolsnes 41.14 9/22/2001
Male 60-64 100 Fly



Male 60-64 200 Fly



Male 60-64 100 IM Daniel Blake 1:20.95 12/1/2007
Male 60-64 200 IM Daniel Blake 3:03.40 12/1/2007
Male 60-64 400 IM



Male 65-69 50 Free Edward Mjolsnes 34.67 12/11/2004
Male 65-69 100 Free Edward Mjolsnes 1:23.14 12/11/2004
Male 65-69 200 Free Edward Mjolsnes 3:21.46 12/11/2004
Male 65-69 400 Free Edward Mjolsnes 7:31.75 12/9/2006
Male 65-69 800 Free Edward Mjolsnes 15:31.69 12/9/2006
Male 65-69 1500 Free



Male 65-69 50 Back Ron Taylor 42.16 12/1/2001
Male 65-69 100 Back Ron Taylor 1:41.69 12/1/2001
Male 65-69 200 Back



Male 65-69 50 Breast Ron Taylor 40.12 12/11/1999
Male 65-69 100 Breast Ron Taylor 1:32.86 12/11/1999 y
Male 65-69 200 Breast Edward Mjolsnes 4:12.24 12/9/2006
Male 65-69 50 Fly Edward Mjolsnes 45.24 12/10/2005
Male 65-69 100 Fly



Male 65-69 200 Fly



Male 65-69 100 IM Edward Mjolsnes 1:46.32 12/10/2005
Male 65-69 200 IM Edward Mjolsnes 4:17.66 12/1/2007
Male 65-69 400 IM



Male 70-74 50 Free Ron Taylor 36.48 12/13/2003
Male 70-74 100 Free



Male 70-74 200 Free George Hale 4:18.35 11/30/1988
Male 70-74 400 Free



Male 70-74 800 Free George Hale 21:01.16 11/30/1988
Male 70-74 1500 Free



Male 70-74 50 Back



Male 70-74 100 Back



Male 70-74 200 Back George Hale 5:15.23 11/30/1988
Male 70-74 50 Breast Ron Taylor 42.67 12/13/2003
Male 70-74 100 Breast Yaro Mucha 1:56.97 12/14/2002
Male 70-74 200 Breast



Male 70-74 50 Fly Yaro Mucha 53.00 12/14/2002
Male 70-74 100 Fly



Male 70-74 200 Fly



Male 70-74 100 IM George Etsell 1:31.46 1/31/1995
Male 70-74 200 IM



Male 70-74 400 IM



Male 75-79 50 Free Yaro Mucha 41.86 12/10/2005
Male 75-79 100 Free George Hale 2:04.06 12/31/1991
Male 75-79 200 Free George Hale 4:52.65 12/31/1993
Male 75-79 400 Free George Hale 10:56.27 1/31/1995
Male 75-79 800 Free George Hale 21:46.09 12/31/1995
Male 75-79 1500 Free



Male 75-79 50 Back George Hale 1:16.45 12/31/1991
Male 75-79 100 Back George Hale 2:58.80 12/31/1995
Male 75-79 200 Back George Hale 6:20.16 12/31/1995
Male 75-79 50 Breast Yaro Mucha 57.25 12/10/2005
Male 75-79 100 Breast Yaro Mucha 2:07.72 12/9/2006
Male 75-79 200 Breast Yaro Mucha 4:43.13 12/10/2005
Male 75-79 50 Fly



Male 75-79 100 Fly



Male 75-79 200 Fly



Male 75-79 100 IM Yaro Mucha 2:04.29 12/10/2005
Male 75-79 200 IM



Male 75-79 400 IM



Male 80-84 50 Free George Hale 56.97 12/31/1996
Male 80-84 100 Free George Hale 2:18.27 12/31/1996
Male 80-84 200 Free George Hale 5:14.29 12/13/1997
Male 80-84 400 Free George Hale 10:41.30 12/31/1996
Male 80-84 800 Free George Hale 22:08.38 12/1/1996
Male 80-84 1500 Free



Male 80-84 50 Back George Hale 1:24.51 12/12/1998
Male 80-84 100 Back George Hale 2:55.86 12/31/1996
Male 80-84 200 Back George Hale 6:37.96 12/13/1997
Male 80-84 50 Breast



Male 80-84 100 Breast



Male 80-84 200 Breast



Male 80-84 50 Fly



Male 80-84 100 Fly



Male 80-84 200 Fly



Male 80-84 100 IM



Male 80-84 200 IM



Male 80-84 400 IM



Names and Ages Event Gender Age Group Time Date
Justin Doty (25), Ben Hammond (29), Pieter deHart (26), Richard Stevens (22) 200 Free Relay Men 100-119 1:51.87 6/19/2004
Rick Abbott (51), Clint Carpenter (31), Brian Young (37), Mark Samson (36) 200 Free Relay Men 120-159 1:50.30 12/9/2006
David Leonard (50), James Lima (49), Ken Winterberger (51), Michael Sorensen (36) 200 Free Relay Men 160-199 2:17.36 6/19/2004
Edward Mjolsnes (68), James Lima (52), Forest Brooks (60), Daniel Blake (62) 200 Free Relay Men 240-279 2:59.81 12/1/2007
Brian Young (34), Steve Taylor (29), Clint Carpenter (31), Christopher Klein (29) 200 Medley Relay Men 120-159 2:05.88 12/9/2006
